Track Website Banner

San Gabriel Valley Track & Field Championships
April 26, 2014

2014-04-26 - Tomas Liu in the 800

Tomas Liu rips a 2:05 in the varsity 800 meters.  It requires courage to run in that crowd.

2014-04-26 - Results (Eduardo's)
2014-04-26 - Sana in the 800

Alissa Clocks 5:17 in the 1600
Comes Back With a 2:22 in the 800

2014-04-26 - Alissa in the 800 (or 1600)

Sisters Harrigian Push the Pace

2014-04-26 - Fiona in the FS 800 2014-04-26 - Olivia pushing the pace in the 3200

Fiona    2:31 in the 800

7th out of 24 in Frosh-Soph

Olivia   11:40 in the 3200

3rd out of 21 in Varsity

          1600 Meters    Girls    Varsity
1 Veronica Yamane 12 Arcadia  5:02.46
2 Emily Hubert 11 Bishop Amat  5:08.54
3 Susie Garza 12 Baldwin Park  5:09.17
4 Emily Hoey 12 Glendora  5:11.08
5 Justice Navarro 12 California   5:12.13
6 Alissa Barraza 12 San Marino  5:17.09
7 Ally Palomino 9 Bishop Amat  5:17.79
8 Rochelle Viramontes 9 Whittier  5:18.73
9 Stephanie Cortez 11 California   5:19.11
10 Crystal Espinosa 10 Wilson Haci  5:20.04
11 Kristen Camarena 12 Los Altos  5:27.63

          800 Meter Run
           Varsity  Men                

1 Millen Trujillo 11 Walnut  1:56.72
2 Christian Lopez 12 Wilson Haci  1:57.88
3 Javier Ubaldo 12 Wilson Haci  1:58.75

23 Tomas Liu 12 San Marino  2:05.35

        3200 Meters      Varsity Girls        
1 Ally Palomino 9 Bishop Amat  11:24.44
2 Samantha Cabrera 10 Bishop Amat  11:39.65
3 Olivia Harrigian 10 San Marino  11:40.70
4 Kelsey Creese 10 Bonita  11:45.22
5 Cori Harral 12 Glendora  11:45.55
6 Sharon Khoo 11 Gabrielino  11:46.78
7 Emily Hubert 11 Bishop Amat  11:48.83
8 Trinity Reulas 9 San Dimas  11:48.84
9 Jordin Prado 11 Bonita  11:54.00
10 Vanessa Hernandez 11 Covina  11:56.30

Titan Track & Field Team compete at San Gabriel Valley Championships

Members of the SMHS Track & Field team competed in their last invitational for the season this past Saturday on a cool and windy day in San Dimas. The 9th annual San Gabriel Valley Championships drew top athletes from 38 San Gabriel Valley teams and six runners and three pole vaulters from San Marino qualified.

Despite a ten hour day at the stadium, Coach Mundo’s enthusiasm for the kids and the sport was clear. "Very impressive effort by all” was his end of the day proclamation as sophomore Olivia Harrigian stood smiling on the podium wearing her medal after taking 3rd place in the Girls Varsity 3200 meter with a time of 11:40. Fellow sophomores, Fiona Harrigian (7th, 2:31) and Sana Karimi (13th, 2:37) along with freshman Alejandra Larriva-Latt (20th, 2:41) all pushed the pace in their Girls Frosh/Soph 800 meter race. Junior Tomas Liu ripped a time of 2:05 (23rd) in the Boys Varsity 800.

With graduation day around the corner, competing in one race wasn’t enough for Alissa Barraza’s senior year swan song. In the competitive Girls Varsity Championship 1600 meter run, she took 6th place with a time of 5:17 and a little later in the day Alissa earned another medal by placing 4th in the Girls Varsity 800 meter run with a time of 2:22.

Coach Stebbins’ athletes soared into 2nd and 3rd places in their competitions. Sophomore Sam Mejia took 2nd in Girls Frosh/Soph Pole Vault competition with a vault of  9’ 4” and fellow sophomore Matt Derrick placed 3rd in Boys Frosh/Soph with a 10’ 10” vault.  Junior Angeline Wong tied for 2nd place in her Girls Varsity Pole Vault competition with a score of 9’ 4”.

Next up for the Track and Field team are Rio Hondo League Prelims and Finals held at South Pasadena High School on May 6th and May 9th, respectively.

click here to jump to SGV Championships website for full results

Page Under Construction

1 Susie Garza 12 Baldwin Park 2:16.13 2:17.61! 3 10
2 Jessica Gallardo 10 Walnut 2:18.72 2:20.35 3 8

3 Rachel Shapiro 11 Bishop Amat 2:27.83 2:22.09 3 6

4 Alissa Barraza 12 San Marino 2:19.93 2:22.18 3 5

5 Kailyn Scott 11 Bonita 2:24.67 2:22.55 3 4

Girls Pole Vault Varsity

================================================================================

Meet Record: ! 11-00 4/21/2007 Mishelle Mcnamara, Covina

SGV All-Time: @ 12-04 2000 Laura Chen, Temple City

Track Record: # 9-06 2014 Alicia Arnett, Fountain Valley

Name Year School Seed Finals Points

================================================================================

1 Noelle Crowley 12 La Salle 9-06.00 9-04.00 10

2 Angeline Wong 11 San Marino 9-06.00 9-04.00 7

2 Greta Xiong 11 Temple City 9-06.00 9-04.00 7

4 Carly McLaurin 11 West Covina 9-06.00 8-10.00 5

5 Rowan Leddy 11 South Pasade 9-08.00 8-10.00 4

6 Lauren Pfeifroth 12 Wilson (Haci 9-00.00 8-10.00 3

7 Jayme Stanford 12 Walnut 8-06.00 8-10.00 2

8 Marion Wood 11 South Pasade 9-06.00 8-04.00 1

9 Tiffany Liu 12 Wilson (Haci 8-06.00 7-10.00

10 Erin Harris 12 Walnut 8-00.00 7-10.00

11 Christina Gama 12 Santa Fe 7-06.00 7-04.00

11 Amy Ho 11 Rosemead 7-06.00 7-04.00

Girls 800 Meter Run Frosh/Soph

===================================================================================

Meet Record: ! 2:22.43 4/13/2013 Megan Trono, Glendora

Name Year School Seed Finals H# Points

===================================================================================

1 Andrea Blockinger 10 Bonita 2:38.23 2:26.78 2 10

2 Demi Marine 10 Covina 2:29.22 2:27.21 3 8

3 Yaneli Guajardo 9 Alhambra 2:31.81 2:27.94 3 6

4 Valerie Mejia 9 Los Altos 2:29.29 2:28.57 3 5

5 Vivien LI 9 Rowland 2:29.00 2:28.99 3 4

6 Holly Lung 9 Arcadia 2:33.37 2:30.65 3 3

7 Fiona Harrigian 10 San Marino 2:35.00 2:31.58 3 2

8 Natali Contreras 9 Covina 2:37.34 2:32.50 2 1

9 Viviana Avilla 10 West Covina 2:34.50 2:32.78 3

10 Juila Reyes 9 Arcadia 2:36.80 2:34.05 2

11 Cindy Hoang 9 Arcadia 2:38.72 2:34.77 2

12

Girls 800 Meter Run Frosh/Soph

===================================================================================

Meet Record: ! 2:22.43 4/13/2013 Megan Trono, Glendora

Name Year School Seed Finals H# Points

===================================================================================

1 Andrea Blockinger 10 Bonita 2:38.23 2:26.78 2 10

2 Demi Marine 10 Covina 2:29.22 2:27.21 3 8

3 Yaneli Guajardo 9 Alhambra 2:31.81 2:27.94 3 6

4 Valerie Mejia 9 Los Altos 2:29.29 2:28.57 3 5

5 Vivien LI 9 Rowland 2:29.00 2:28.99 3 4

6 Holly Lung 9 Arcadia 2:33.37 2:30.65 3 3

7 Fiona Harrigian 10 San Marino 2:35.00 2:31.58 3 2

8 Natali Contreras 9 Covina 2:37.34 2:32.50 2 1

9 Viviana Avilla 10 West Covina 2:34.50 2:32.78 3

10 Juila Reyes 9 Arcadia 2:36.80 2:34.05 2

11 Cindy Hoang 9 Arcadia 2:38.72 2:34.77 2

12 Shannon Louie 10 Gabrielino 2:38.64 2:36.06 2

13 Sana Karimi 10 San Marino 2:40.69 2:37.97 2

14 Halle Gonzalez 9 Los Altos 2:42.45 2:38.14 1

15 Gabriela Ramirez 9 Arcadia 2:44.20 2:39.95 1

16 Angela Silva 9 Baldwin Park 2:39.98 2:40.06 2

17 Isabel Reveles 9 Santa Fe 2:41.31 2:40.13 2

18 Victoria Covarrubias 10 Covina 2:33.92 2:41.04 3

19 Brianna Smith 10 Rowland 2:32.00 2:41.32 3

20 Alejandra Larriva-Latt 9 San Marino 2:42.70 2:41.99 1

21 Leslie Hernandez 9 Bassett 2:42.00 2:44.24 1

22 Araceli Cativo 10 Arroyo 2:42.84 2:46.57 1

23 Julianna Cativo 9 Arroyo 2:44.24 2:47.04 1

24 Melody

Girls Pole Vault Frosh/Soph

================================================================================

Meet Record: ! 10-00 4/25/2010 Koko Huang, Temple City

Name Year School Seed Finals Points

================================================================================

1 Karlly Feng 10 Temple City 9-00.00 10-03.00! 10

2 Sam Mejia 10 San Marino 9-06.00 9-04.00 8

3 Audrey Valbuena 10 Glendora 8-06.00 8-10.00 6

4 Janelle Dam 10 Gabrielino 8-00.00 7-10.00 5

5 Shelby Hirsch 10 Santa Fe 7-06.00 7-10.00 3.50

5 Cassidy Gonzalez 9 West Covina 7-00.00 7-10.00 3.50

7 Alexis Rodriguez 10 Covina 7-00.00 7-04.00 2

8 Sydney Carlson 10 Glendora 7-04.00 1

Boys Pole Vault Frosh/Soph

================================================================================

Meet Record: ! 13-06 4/24/2010 Phillipe Ueng, Temple City

Name Year School Seed Finals Points

================================================================================

1 Brandon Carlin 10 Damien 12-00.00 11-04.00 10

2 Korbin Amper 10 Rowland 10-06.00 11-04.00 8

3 Mathew Derrick 11 San Marino 11-06.00 10-10.00 6

4 Joshua Villanueva 10 Walnut 11-00.00 10-10.00 5

5 Sean Le 10 Arcadia 10-00.00 10-04.00 4

6 Brandon Joh 10 Wilson (Haci 11-00.00 10-04.00 3

Sanchez 9 El Rancho 82-04 71-07

Women - Varsity - Team Rankings - 16 Events Scored

===============================================================================

1) Arcadia 104 2) La Salle 63

3) Bishop Amat 60 4) South Pasadena 59

5) Walnut 44 6) Bonita 28

7) Baldwin Park 24 8) Pomona Catholic 21

8) Muir 21 8) San Marino 21

11) Pomona 20 12) California (Whittier) 19

13) Gabrielino 18 14) West Covina 15

15) San Dimas 14 16) Alhambra 13

17) Los Altos 11 18) Glendora 10

19) Northview 8 19) El Rancho 8

21) Covina 7 21) Temple City 7

21) Mountain View 7 24) Wilson (Hacienda Heights) 5

24) Charter Oak 5 24) Arroyo 5

27) Rowland 2 27) Azusa 2

27) Santa Fe 2 30) Whittier 1

===================================================================

1) Arcadia 97.50 2) Glendora 73.50

3) Covina 59.50 3) Santa Fe 59.50

5) California (Whittier) 43.50 6) Rowland 43

7) Walnut 33.50 8) San Dimas 31.50

9) Gabrielino 26 10) El Rancho 21

11) Temple City 20 12) Whittier 18

13) La Salle 13 13) Wilson (Hacienda Heights) 13

15) Los Altos 12 16) San Marino 10

16) Bonita 10 18) Alhambra 9

19) Muir 8 20) Mountain View 5

20) Baldwin Park 5 20) Arroyo 5

23) West Covina 3.50 24) Pomona Catholic 1

Click here to jump to the host website

[Home] [2017 La Canada Dual] [2017 Monrovia-Blair Duals] [2017 Rosemead Invite] [2017 Other Invites] [2016 Team] [2015 Team] [2014 Team] [2014 Season's Best] [2014 CIF Finals] [2014 CIF Prelims] [2014 League Finals] [2014 League Prelims] [2014 SGV Championships] [2014 Monrovia] [2014 La Canada] [2014 Irvine Distance Carnival] [2014 SoPas Duo] [2014 Covina Invitational] [2014 Temple City] [2014 Rosemead Invitational] [2014 - La Salle] [2013 Team] [2012 Team] [2011 Team] [2010 Team] [1979 Team] [School Records] [About Us]